Fiber Laser Marking Machine
Since 2011, we have expanded from needle markers to laser markers that produce complex, high contrast, permanent markings on a wide variety of materials and products with minimal damage to surrounding materials, as well as marking logos, production information, package labels, Unique Device Identifiers (UDI’s), barcodes, data matrices (QR Codes), production dates, expiration dates, and more! graphic content on a variety of materials.
In addition to fiber, fiber MOPA, UV, and CO2 laser marking machines, we offer machine formats such as tabletop, stand-alone, enclosed, flying, and portable machines, as well as large format, autofocus, 3D scanners, vision positioning, multi-axis control systems, and other upgrades to meet the needs of a wide variety of customers marking a wide range of differently shaped material workpieces.
Description
Technical data of our standardized fiber laser marking & engraving machines
Choose from our standard machines below and slide to the right for more information, or contact us for a solution.
Typical Appearance | Machine Type | Laser Source Brand | Laser Wavelength | Laser Power | Optional Upgrades | Work Area | Software | Mark Speed | Positioning Speed | Writing Speed | Precision and Error | Duration | Operation Environment |
Desktop Split | Fiber: IPG, Raycus or MAX Fiber MOPA: JPT or ask an advice | 1064nm | 20W, 30W, 50W, 60W, 100W, 200W, 300W, 500W | Electric lifting & lowering, 2.5D continous rotary marking, auto focus, 3D galvo (dynamic focusing), conveyor, etc. | 100*100mm ~ 300*300m, or customize | Pre-installed Ezcad 2 for standard machines, or ask for Ezcad 3, Lightburn, LaserRGBL, BSL, Keyence Marking Builder, Feeltek LenMark 3D, Syntek Laser Marking Controller, etc. | Standard: 5000mm/s (Sino-Galvo 7110) Faster: 8000mm/s (Sino-Galvo 7210) Fastest: 12000mm/s (Sino-Galvo 7210-A) | Standard: 8000mm/s (Sino-Galvo 7110) Faster: 15000mm/s (Sino-Galvo 7210) Fastest: 23000mm/s (Sino-Galvo 7210-A) | Standard: 450cps (Sino-Galvo 7110) Faster: 556cps (Sino-Galvo 7210) Fastest: 600cps (Sino-Galvo 7210-A) | Tracking Error Time: ≤164us (Sino-Galvo 7110) ≤144us (Sino-Galvo 7110) ≤138us (Sino-Galvo 7110) Linearity: 0.999 Repeatability (RMS): <8μRad Gain Error: <5mRad Zero Offset: <5mRad Long-term Drift Over 8 Hours: <0.5mRad Scale Drift: <40PPM/℃ Zero Drift: <15μRad/℃ | ≥100,000 working hours for 10% power attenuation | Power input: 100~240V, 50Hz or 60Hz Operation temperature: 0~40℃ or 32~104℉ Relative Humidity: 0~80% uncondensed | |
Desktop | Fiber: IPG, Raycus or MAX Fiber MOPA: JPT or ask an advice | 1064nm | 20W, 30W, 50W, 60W, 100W, 200W, 300W, 500W | ≥100,000 working hours for 10% power attenuation | |||||||||
Stand-alone | Fiber: IPG, Raycus or MAX Fiber MOPA: JPT or ask an advice | 1064nm | 20W, 30W, 50W, 60W, 100W, 200W, 300W, 500W | ≥100,000 working hours for 10% power attenuation | |||||||||
Flying | Fiber: IPG, Raycus or MAX Fiber MOPA: JPT or ask an advice | 1064nm | 20W, 30W, 50W, 60W, 100W, 200W, 300W, 500W | ≥100,000 working hours for 10% power attenuation | |||||||||
Enclosed | Fiber: IPG, Raycus or MAX Fiber MOPA: JPT or ask an advice | 1064nm | 20W, 30W, 50W, 60W, 100W, 200W, 300W, 500W | Electric lifting & lowering, automated door, 2.5D continous rotary marking, auto focus, 3D galvo (dynamic focusing), conveyor, air exhaust, etc. | ≥100,000 working hours for 10% power attenuation | ||||||||
Gantry | Fiber: IPG, Raycus or MAX Fiber MOPA: JPT or ask an advice | 1064nm | 20W, 30W, 50W, 60W, 100W, 200W, 300W, 500W | 2D moving plateform, 2.5D continous rotary marking, 3D galvo (dynamic focusing), etc. | 600*600mm ~ 1500*1200m, or customize. | ≥100,000 working hours for 10% power attenuation | |||||||
Cart | Fiber MOPA: JPT or ask an advice | 1064nm | 60W, 100W, 200W, 300W, 500W | Customized fixtures for VIN, engine, pipe, cable or cylinder. | 200*80mm or customize. | Ezcad 2 | ≥100,000 working hours for 10% power attenuation | ||||||
Handheld | Fiber: MAX | 1064nm | 20W, 30W, 50W | Integrated Li-on battery inside. | 100*100mm | Sunine | Standard: 5000mm/s | Standard: 5000mm/s | Standard: 450cps | ≥100,000 working hours for 10% power attenuation |
Material compatibility of our laser type
Review the material you want to mark or engrave. Check out our material application pages for real-world cases.
Material to mark or engrave | Fiber | MOPA | UV | CO2 |
Metals | √ | √ | ○ | – |
Precious Metals | ○ | √ | ○ | – |
Plastic | ○ | √ | √ | √ |
Glass | – | ○ | √ | ○ |
Ceramics | – | – | √ | √ |
Acrylics | – | ○ | √ | √ |
Leather | – | – | √ | √ |
Wood | – | – | √ | √ |
Stone | – | – | ○ | √ |
Textile | – | – | √ | √ |
Paper | – | – | √ | √ |
Carbon Fiber | – | – | √ | – |
Tips:
√ means the laser type is ideal for marking or engraving these materials;
○ means the laser type will work to mark or engrave these materials, but the requirements are more demanding;
– means the laser type is not recommended for the job.
Marking Samples
Clients who chose our laser marking and engraving machines.
FAQs about our laser marking machines.
Want an un art handing video demonstration on specialized material? Looking for solution of your specialized environment or automatic process demanding?